<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Utah Drug Rehab &#187; Drug Rehab</title>
	<atom:link href="http://www.turningpointcenters.com/utah-drug-rehab/index.php/category/drug-rehab/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.turningpointcenters.com/utah-drug-rehab</link>
	<description>Turning Point Centers in Utah</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:44:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Our new Bell Canyon drug and alcohol rehab facility.</title>
		<link>http://www.turningpointcenters.com/utah-drug-rehab/index.php/2011/10/24/our-new-bell-canyon-drug-and-alcohol-rehab-facility/</link>
		<comments>http://www.turningpointcenters.com/utah-drug-rehab/index.php/2011/10/24/our-new-bell-canyon-drug-and-alcohol-rehab-facility/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 22:29:08 +0000</pubDate>
		<dc:creator>turningpoint</dc:creator>
				<category><![CDATA[Drug Rehab]]></category>
		<category><![CDATA[Drug Rehab Information]]></category>

		<guid isPermaLink="false">http://www.turningpointcenters.com/utah-drug-rehab/?p=155</guid>
		<description><![CDATA[Turning Point Centers&#8217; new 14,000-square-foot drug and alcohol rehab facility in Sandy, Utah, is now open.  We had an open house and ribbon-cutting event last week, and the turnout was fantastic.  Special thanks go out to the Sandy Chamber of Commerce, the Sandy City Fire Department for attending. The new Bell Canyon Utah rehab facility [...]]]></description>
		<wfw:commentRss>http://www.turningpointcenters.com/utah-drug-rehab/index.php/2011/10/24/our-new-bell-canyon-drug-and-alcohol-rehab-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Quote</title>
		<link>http://www.turningpointcenters.com/utah-drug-rehab/index.php/2011/07/07/nice-quote/</link>
		<comments>http://www.turningpointcenters.com/utah-drug-rehab/index.php/2011/07/07/nice-quote/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 19:17:23 +0000</pubDate>
		<dc:creator>turningpoint</dc:creator>
				<category><![CDATA[Drug Rehab]]></category>
		<category><![CDATA[Intervention]]></category>

		<guid isPermaLink="false">http://www.turningpointcenters.com/utah-drug-rehab/?p=152</guid>
		<description><![CDATA[The Brains of Addicted People &#8220;have been modified by the drug in such a way that absence of the drug makes a signal to their brain that is equivilent to the signal of when you are starving, as if the individual was in a state of deprivation, where taking the drug is indispensable for survival.  [...]]]></description>
		<wfw:commentRss>http://www.turningpointcenters.com/utah-drug-rehab/index.php/2011/07/07/nice-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Center</title>
		<link>http://www.turningpointcenters.com/utah-drug-rehab/index.php/2011/07/05/new-center/</link>
		<comments>http://www.turningpointcenters.com/utah-drug-rehab/index.php/2011/07/05/new-center/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 18:13:52 +0000</pubDate>
		<dc:creator>turningpoint</dc:creator>
				<category><![CDATA[Drug Addiction Treatment Philosophy]]></category>
		<category><![CDATA[Drug Rehab]]></category>

		<guid isPermaLink="false">http://www.turningpointcenters.com/utah-drug-rehab/?p=149</guid>
		<description><![CDATA[We are very excited about our new drug and alcohol treatment center.  It&#8217;s a much larger facility with an indoor racquetball court, barn on site (great for equine therapy) and sits on 5 1/2 acres!  Plenty of room to grow.  Our program and philosophy will stay the same we will just have more opportunities to [...]]]></description>
		<wfw:commentRss>http://www.turningpointcenters.com/utah-drug-rehab/index.php/2011/07/05/new-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Relationships and Life after Residential&#8221; Clinic</title>
		<link>http://www.turningpointcenters.com/utah-drug-rehab/index.php/2011/03/10/life-after-residential-and-relationships-clinic/</link>
		<comments>http://www.turningpointcenters.com/utah-drug-rehab/index.php/2011/03/10/life-after-residential-and-relationships-clinic/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 23:11:17 +0000</pubDate>
		<dc:creator>turningpoint</dc:creator>
				<category><![CDATA[Drug Rehab]]></category>
		<category><![CDATA[Outpatient Rehab Programs]]></category>

		<guid isPermaLink="false">http://www.turningpointcenters.com/utah-drug-rehab/?p=133</guid>
		<description><![CDATA[Click here for Clinic&#8217;s flier and details! We announced our first ever all-day, intense clinic designed for families and clients coming out of residential treatment.  Markus, our family therapist genius, is heading up the clinic.  I&#8217;m sure it will be very successful!  He&#8217;s going to discuss things like &#8220;what to watch for before a relapse [...]]]></description>
		<wfw:commentRss>http://www.turningpointcenters.com/utah-drug-rehab/index.php/2011/03/10/life-after-residential-and-relationships-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opiate/Heroin Information</title>
		<link>http://www.turningpointcenters.com/utah-drug-rehab/index.php/2010/08/26/opiateheroin-information/</link>
		<comments>http://www.turningpointcenters.com/utah-drug-rehab/index.php/2010/08/26/opiateheroin-information/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:34:01 +0000</pubDate>
		<dc:creator>turningpoint</dc:creator>
				<category><![CDATA[Drug Rehab]]></category>
		<category><![CDATA[Heroin Addiction]]></category>

		<guid isPermaLink="false">http://www.turningpointcenters.com/utah-drug-rehab/?p=108</guid>
		<description><![CDATA[These are scary so get ready:  Heroin and opiate abuse cost our country over $485 BILLION per year.  This includes lost wages, abuse of the medical system, crime, traffic accidents and the cost of the legal system.  Another statistic for you regarding heroin and opiate addiction abusers make up 50% of the crimes committed in [...]]]></description>
		<wfw:commentRss>http://www.turningpointcenters.com/utah-drug-rehab/index.php/2010/08/26/opiateheroin-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intervention?</title>
		<link>http://www.turningpointcenters.com/utah-drug-rehab/index.php/2008/11/11/intervention/</link>
		<comments>http://www.turningpointcenters.com/utah-drug-rehab/index.php/2008/11/11/intervention/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 23:05:10 +0000</pubDate>
		<dc:creator>turningpoint</dc:creator>
				<category><![CDATA[Drug Addiction Treatment Philosophy]]></category>
		<category><![CDATA[Drug Rehab]]></category>
		<category><![CDATA[Drug Rehab Information]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.turningpointcenters.com/utah-drug-rehab/?p=47</guid>
		<description><![CDATA[I&#8217;ve had a lot of conversations lately about if a family member who is &#8220;forced&#8221; into drug and alcohol treatment will do anything.  Clients often ask if they should wait until he/she &#8220;wants&#8221; treatment.  One of my staff gave me some information located on NIDA&#8217;s site that goes along with what I believe and have [...]]]></description>
		<wfw:commentRss>http://www.turningpointcenters.com/utah-drug-rehab/index.php/2008/11/11/intervention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Addiction Trends in Utah County</title>
		<link>http://www.turningpointcenters.com/utah-drug-rehab/index.php/2008/10/08/drug-addiction-trends-in-utah-county/</link>
		<comments>http://www.turningpointcenters.com/utah-drug-rehab/index.php/2008/10/08/drug-addiction-trends-in-utah-county/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 17:33:57 +0000</pubDate>
		<dc:creator>turningpoint</dc:creator>
				<category><![CDATA[Crystal Meth Addiction]]></category>
		<category><![CDATA[Drug Rehab]]></category>
		<category><![CDATA[Heroin Addiction]]></category>
		<category><![CDATA[Marijuana Addiction]]></category>
		<category><![CDATA[Drug Addiction Trends]]></category>
		<category><![CDATA[Methamphetamine Addiction]]></category>

		<guid isPermaLink="false">http://www.turningpointcenters.com/utah-drug-rehab/?p=39</guid>
		<description><![CDATA[Utah County has some of the lowest rates of substance abuse in the state of Utah and nationally, however, there is still a significant problem.  Methamphetamine addiction is still the most reported primary drug of abuse at admissions and most are for women.  Within the past 5 years, there has been a rise, DOUBLE, for [...]]]></description>
		<wfw:commentRss>http://www.turningpointcenters.com/utah-drug-rehab/index.php/2008/10/08/drug-addiction-trends-in-utah-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prescription Drugs Addiction is Growing!</title>
		<link>http://www.turningpointcenters.com/utah-drug-rehab/index.php/2008/10/06/prescription-drug-stats-are-growing/</link>
		<comments>http://www.turningpointcenters.com/utah-drug-rehab/index.php/2008/10/06/prescription-drug-stats-are-growing/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 21:00:59 +0000</pubDate>
		<dc:creator>turningpoint</dc:creator>
				<category><![CDATA[Cocaine Addiction]]></category>
		<category><![CDATA[Drug Rehab]]></category>
		<category><![CDATA[Drug Rehab Information]]></category>
		<category><![CDATA[Meth Addiction]]></category>
		<category><![CDATA[Perscription Drug Addiction]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Prescription Drug Abuse]]></category>
		<category><![CDATA[undefined]]></category>

		<guid isPermaLink="false">http://www.turningpointcenters.com/utah-drug-rehab/?p=29</guid>
		<description><![CDATA[Cocaine and meth use declined (finally) in 2007!  However, prescription drug abuse increased dramatically, according to a new U.S. survey.  From 2006 to 2007 cocaine use among young adults decreased 23% and meth use fell 30%&#8230;however, the big hit is prescription drug abuse which rose 12%!!!  This information is according to a survey conducted by the Substance [...]]]></description>
		<wfw:commentRss>http://www.turningpointcenters.com/utah-drug-rehab/index.php/2008/10/06/prescription-drug-stats-are-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

