<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Utah Drug Rehab &#187; Marijuana Addiction</title>
	<atom:link href="http://www.turningpointcenters.com/utah-drug-rehab/index.php/category/marijuana_addiction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.turningpointcenters.com/utah-drug-rehab</link>
	<description>Turningpoint Centers in Utah</description>
	<lastBuildDate>Thu, 26 Aug 2010 17:34:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Spice</title>
		<link>http://www.turningpointcenters.com/utah-drug-rehab/2010/08/23/spice/</link>
		<comments>http://www.turningpointcenters.com/utah-drug-rehab/2010/08/23/spice/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 21:46:48 +0000</pubDate>
		<dc:creator>turningpoint</dc:creator>
				<category><![CDATA[Marijuana Addiction]]></category>

		<guid isPermaLink="false">http://www.turningpointcenters.com/utah-drug-rehab/?p=97</guid>
		<description><![CDATA[As if our country doesn&#8217;t have enough drug and alcohol problems to deal with now we have Spice!  Okay&#8230;spice doesn&#8217;t show up on drug tests which makes it difficult for parents and facilities to determine the use.  However, it does carry all the same symptoms of marijuana and users will tell you it gives them [...]]]></description>
			<content:encoded><![CDATA[<p>As if our country doesn&#8217;t have enough <a title="drug and alcohol spice" href="http://www.turningpointcenters.com/" target="_blank">drug and alcohol</a> problems to deal with now we have Spice!  Okay&#8230;spice doesn&#8217;t show up on drug tests which makes it difficult for parents and facilities to determine the use.  However, it does carry all the same <a title="Marijuana" href="http://www.turningpointcenters.com/drug/marijuana.htm" target="_blank">symptoms of marijuana</a> and users will tell you it gives them the same high, if not better&#8230;so watch for symptoms similar to that of marijuana and you&#8217;ll know.  You&#8217;ll especially know if he/she passes a drug test for marijuana.  Spice is currently legal and sold as incense.  Even the label says &#8220;not for human consumption,&#8221; yet this new high is taking over our youth.   Some consider it a &#8220;synthetic marijuana&#8221; because of the many chemicals on the herbs.  It&#8217;s those chemicals that are starting to fill up the emergency rooms!  Kids and adults alike are trying this stuff out and liking it&#8230;so be attentive and call someone for help immediately if you have any symptoms showing up in your loved one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turningpointcenters.com/utah-drug-rehab/2010/08/23/spice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anxiety and substance abuse</title>
		<link>http://www.turningpointcenters.com/utah-drug-rehab/2010/06/21/anxiety-and-substance-abuse/</link>
		<comments>http://www.turningpointcenters.com/utah-drug-rehab/2010/06/21/anxiety-and-substance-abuse/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 18:41:04 +0000</pubDate>
		<dc:creator>turningpoint</dc:creator>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Marijuana Addiction]]></category>

		<guid isPermaLink="false">http://www.turningpointcenters.com/utah-drug-rehab/?p=71</guid>
		<description><![CDATA[Many people with high anxiety levels find that having a drink at night to &#8220;calm them down&#8221; does exactly that&#8230;it calms them down and decreases their anxiety.  The problem is this is a very short-term effect and typically gets worse because 1 drink per night turns into 2 turns into 3 and goes from abuse [...]]]></description>
			<content:encoded><![CDATA[<p>Many people with high <a title="Anxiety" href="http://www.turningpointcenters.com/treatment_for_anxiety.htm" target="_blank">anxiety</a> levels find that having a drink at night to &#8220;calm them down&#8221; does exactly that&#8230;it calms them down and decreases their anxiety.  The problem is this is a very short-term effect and typically gets worse because 1 drink per night turns into 2 turns into 3 and goes from abuse to dependency.  <a title="Marijuana" href="http://www.turningpointcenters.com/drug/marijuana.htm" target="_blank">Marijuana</a> is another substance commonly abused to help &#8220;calm down.&#8221;  It becomes a terrible circle because dependency on alcohol and other substances actually increases anxiety so the person then uses more to calm the anxiety&#8230;you see where this is going?  If you notice yourself or a loved on entering this stage get help soon because it will almost always get worse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turningpointcenters.com/utah-drug-rehab/2010/06/21/anxiety-and-substance-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Addiction Trends in Utah County</title>
		<link>http://www.turningpointcenters.com/utah-drug-rehab/2008/10/08/drug-addiction-trends-in-utah-county/</link>
		<comments>http://www.turningpointcenters.com/utah-drug-rehab/2008/10/08/drug-addiction-trends-in-utah-county/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 17:33:57 +0000</pubDate>
		<dc:creator>turningpoint</dc:creator>
				<category><![CDATA[Crystal Meth Addiction]]></category>
		<category><![CDATA[Drug Rehab]]></category>
		<category><![CDATA[Heroin Addiction]]></category>
		<category><![CDATA[Marijuana Addiction]]></category>
		<category><![CDATA[Drug Addiction Trends]]></category>
		<category><![CDATA[Methamphetamine Addiction]]></category>

		<guid isPermaLink="false">http://www.turningpointcenters.com/utah-drug-rehab/?p=39</guid>
		<description><![CDATA[Utah County has some of the lowest rates of substance abuse in the state of Utah and nationally, however, there is still a significant problem.  Methamphetamine addiction is still the most reported primary drug of abuse at admissions and most are for women.  Within the past 5 years, there has been a rise, DOUBLE, for [...]]]></description>
			<content:encoded><![CDATA[<p>Utah County has some of the lowest rates of <a title="Substance Abuse" href="http://www.turningpointcenters.com/" target="_blank">substance abuse </a>in the state of Utah and nationally, however, there is still a significant problem.  <a title="methamphetamines" href="http://www.turningpointcenters.com/drug/meth.htm" target="_blank">Methamphetamine addiction</a> is still the most reported primary drug of abuse at admissions and most are for women.  Within the past 5 years, there has been a rise, DOUBLE, for <a title="Heroin" href="http://www.turningpointcenters.com/drug/heroin.htm" target="_blank">heroin addiction </a>admissions.  <a title="Marijuana" href="http://www.turningpointcenters.com/drug/marijuana.htm" target="_blank">Marijuana addiction </a>is still the largest reason for treatment admissions for Utah County youth.</p>
<p>Source:  Utah County Health Department</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turningpointcenters.com/utah-drug-rehab/2008/10/08/drug-addiction-trends-in-utah-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
