<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Utah Drug Rehab &#187; Drug Rehab Information</title>
	<atom:link href="http://www.turningpointcenters.com/utah-drug-rehab/index.php/category/drug_rehab_information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.turningpointcenters.com/utah-drug-rehab</link>
	<description>Turningpoint Centers in Utah</description>
	<lastBuildDate>Thu, 26 Aug 2010 17:34:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Marriage and Family Counseling</title>
		<link>http://www.turningpointcenters.com/utah-drug-rehab/2010/06/11/marriage-and-family-counseling/</link>
		<comments>http://www.turningpointcenters.com/utah-drug-rehab/2010/06/11/marriage-and-family-counseling/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 17:07:57 +0000</pubDate>
		<dc:creator>turningpoint</dc:creator>
				<category><![CDATA[Cognitive Behavioral Therapy]]></category>
		<category><![CDATA[Drug Rehab Information]]></category>
		<category><![CDATA[Marriage and Family Therapy]]></category>

		<guid isPermaLink="false">http://www.turningpointcenters.com/utah-drug-rehab/?p=59</guid>
		<description><![CDATA[One of our therapists, Markus, has come up with a great idea to do more intense Marriage and Family Therapy workshops!  The interpersonal communication between the different families and Markus combined with our cognitive behavioral therapy (CBT) approach will certainly make the workshops productive.  This would be an intense weekend of therapy for families wanting [...]]]></description>
			<content:encoded><![CDATA[<p>One of our therapists, Markus, has come up with a great idea to do more intense Marriage and Family Therapy workshops!  The interpersonal communication between the different families and Markus combined with our <a title="Cognitive Behavioral Therapy" href="http://www.turningpointcenters.com/what_is_cbt.htm" target="_blank">cognitive behavioral therapy (CBT) </a>approach will certainly make the workshops productive.  This would be an intense weekend of therapy for families wanting to move forward not only with beating the addiction in the family but also strengthening their own relationship.  We&#8217;re in the beginning phases of setting this program up and I feel it&#8217;s going to be a strong component to <a title="Turning Point Centers Why Us?" href="http://www.turningpointcenters.com/why_turningpoint.htm" target="_blank">Turning Point Centers</a> program!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turningpointcenters.com/utah-drug-rehab/2010/06/11/marriage-and-family-counseling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sober Transitions it live!</title>
		<link>http://www.turningpointcenters.com/utah-drug-rehab/2010/06/09/sober-transitions-it-live/</link>
		<comments>http://www.turningpointcenters.com/utah-drug-rehab/2010/06/09/sober-transitions-it-live/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 23:08:08 +0000</pubDate>
		<dc:creator>turningpoint</dc:creator>
				<category><![CDATA[Drug Rehab Information]]></category>
		<category><![CDATA[Sober Recovery]]></category>

		<guid isPermaLink="false">http://www.turningpointcenters.com/utah-drug-rehab/?p=57</guid>
		<description><![CDATA[The Sober Transitions program is being announced tonight at the Family Therapy Group!  Can&#8217;t wait for the feedback from those clients and their families!  We&#8217;ve got our LSAC hired for the position and ready to go&#8230;all we need now are some clients to support for their first year in recovery.]]></description>
			<content:encoded><![CDATA[<p>The Sober Transitions program is being announced tonight at the <a title="treatment center therapy" href="http://www.turningpointcenters.com/why_turningpoint.htm" target="_blank">Family Therapy </a>Group!  Can&#8217;t wait for the feedback from those clients and their families!  We&#8217;ve got our LSAC hired for the position and ready to go&#8230;all we need now are some clients to support for their first year in <a title="sober recovery" href="http://www.turningpointcenters.com/treatment.htm" target="_blank">recovery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turningpointcenters.com/utah-drug-rehab/2010/06/09/sober-transitions-it-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intervention?</title>
		<link>http://www.turningpointcenters.com/utah-drug-rehab/2008/11/11/intervention/</link>
		<comments>http://www.turningpointcenters.com/utah-drug-rehab/2008/11/11/intervention/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 23:05:10 +0000</pubDate>
		<dc:creator>turningpoint</dc:creator>
				<category><![CDATA[Drug Addiction Treatment Philosophy]]></category>
		<category><![CDATA[Drug Rehab]]></category>
		<category><![CDATA[Drug Rehab Information]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.turningpointcenters.com/utah-drug-rehab/?p=47</guid>
		<description><![CDATA[I&#8217;ve had a lot of conversations lately about if a family member who is &#8220;forced&#8221; into drug and alcohol treatment will do anything.  Clients often ask if they should wait until he/she &#8220;wants&#8221; treatment.  One of my staff gave me some information located on NIDA&#8217;s site that goes along with what I believe and have [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had a lot of conversations lately about if a family member who is &#8220;forced&#8221; into <a title="Treatment" href="http://www.turningpointcenters.com/" target="_blank">drug and alcohol </a>treatment will do anything.  Clients often ask if they should wait until he/she &#8220;wants&#8221; treatment.  One of my staff gave me some information located on NIDA&#8217;s site that goes along with what I believe and have always felt!  YES&#8230;<a title="Interventionists" href="http://www.turningpointcenters.com/intervention.htm" target="_blank">interventions</a> work and those clients do just as well as the &#8220;voluntary&#8221; clients.  If the families understood that very often the client won&#8217;t and can&#8217;t make the decision to go to treatment until something (as if addiction isn&#8217;t bad enough) &#8220;BAD&#8221; happens (loss of job, arrest, loss of family etc.) they  would all do interventions to help their loved one get in.  So this is what the statement was from <a href="http://www.drugabuse.gov">www.drugabuse.gov</a>.  It says &#8220;<a title="Get Help" href="http://www.turningpointcenters.com/treatment.htm" target="_blank">Effective treatment</a> need not be voluntary and that treatment outcomes are similar for those who enter treatment under pressure vs. voluntary.&#8221;  My advice to anyone reading this is don&#8217;t wait until it&#8217;s too late!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turningpointcenters.com/utah-drug-rehab/2008/11/11/intervention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prescription Drugs Addiction is Growing!</title>
		<link>http://www.turningpointcenters.com/utah-drug-rehab/2008/10/06/prescription-drug-stats-are-growing/</link>
		<comments>http://www.turningpointcenters.com/utah-drug-rehab/2008/10/06/prescription-drug-stats-are-growing/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 21:00:59 +0000</pubDate>
		<dc:creator>turningpoint</dc:creator>
				<category><![CDATA[Cocaine Addiction]]></category>
		<category><![CDATA[Drug Rehab]]></category>
		<category><![CDATA[Drug Rehab Information]]></category>
		<category><![CDATA[Meth Addiction]]></category>
		<category><![CDATA[Perscription Drug Addiction]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Prescription Drug Abuse]]></category>
		<category><![CDATA[undefined]]></category>

		<guid isPermaLink="false">http://www.turningpointcenters.com/utah-drug-rehab/?p=29</guid>
		<description><![CDATA[Cocaine and meth use declined (finally) in 2007!  However, prescription drug abuse increased dramatically, according to a new U.S. survey.  From 2006 to 2007 cocaine use among young adults decreased 23% and meth use fell 30%&#8230;however, the big hit is prescription drug abuse which rose 12%!!!  This information is according to a survey conducted by the Substance [...]]]></description>
			<content:encoded><![CDATA[<p>Cocaine and meth use declined (finally) in 2007!  However, <a title="Prescription Drug Use" href="http://www.turningpointcenters.com/drug/oxycodone.htm">prescription drug abuse </a>increased dramatically, according to a new U.S. survey.  From 2006 to 2007 <a title="Cocaine Use" href="http://www.turningpointcenters.com/drug/cocaine.htm">cocaine</a> use among young adults decreased 23% and <a title="Meth Use" href="http://www.turningpointcenters.com/drug/meth.htm">meth use </a>fell 30%&#8230;however, the big hit is prescription drug abuse which rose 12%!!!  This information is according to a survey conducted by the Substance Abuse and Mental Health Services Administration (SAMHSA).  Another scary not is the fact that since the 1980&#8242;s <a title="Prescription Drug Use" href="http://www.turningpointcenters.com/drug/oxycodone.htm">prescription drug abuse </a>has increased five-fold amongst young adults.  The reason the number is so high is because people think if it&#8217;s prescribed it&#8217;s safe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turningpointcenters.com/utah-drug-rehab/2008/10/06/prescription-drug-stats-are-growing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sober Living House for Men</title>
		<link>http://www.turningpointcenters.com/utah-drug-rehab/2008/08/07/sober-living-house-for-men/</link>
		<comments>http://www.turningpointcenters.com/utah-drug-rehab/2008/08/07/sober-living-house-for-men/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 21:12:15 +0000</pubDate>
		<dc:creator>turningpoint</dc:creator>
				<category><![CDATA[Collegues]]></category>
		<category><![CDATA[Drug Addiction Treatment Philosophy]]></category>
		<category><![CDATA[Sober Living]]></category>
		<category><![CDATA[Sober Living for Men]]></category>

		<guid isPermaLink="false">http://www.turningpointcenters.com/utah-drug-rehab/?p=9</guid>
		<description><![CDATA[Great news today&#8230;Makin Homes, LLC announced that they ARE keeping their sober living home for men.  One of our clients went there and loved it&#8230;he said it&#8217;s a beautiful home.  What he liked most about it was how professional the staff are&#8230;he said they really hold their boundaries.  I can&#8217;t wait to go check it [...]]]></description>
			<content:encoded><![CDATA[<p>Great news today&#8230;Makin Homes, LLC announced that they ARE keeping their <a title="Sober Living" href="http://www.turningpointcenters.com/sober-living.htm" target="_blank">sober living </a>home for men.  One of our clients went there and loved it&#8230;he said it&#8217;s a beautiful home.  What he liked most about it was how professional the staff are&#8230;he said they really hold their boundaries.  I can&#8217;t wait to go check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turningpointcenters.com/utah-drug-rehab/2008/08/07/sober-living-house-for-men/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scary Information on Meth Users in Utah!</title>
		<link>http://www.turningpointcenters.com/utah-drug-rehab/2008/08/06/scary-information-on-meth-users-in-utah/</link>
		<comments>http://www.turningpointcenters.com/utah-drug-rehab/2008/08/06/scary-information-on-meth-users-in-utah/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 23:08:10 +0000</pubDate>
		<dc:creator>turningpoint</dc:creator>
				<category><![CDATA[Drug Addiction Treatment Philosophy]]></category>
		<category><![CDATA[Drug Rehab Information]]></category>
		<category><![CDATA[Meth Addiction]]></category>
		<category><![CDATA[Crystal Meth]]></category>
		<category><![CDATA[Meth Use in Utah]]></category>

		<guid isPermaLink="false">http://www.turningpointcenters.com/utah-drug-rehab/2008/08/06/scary-information-on-meth-users-in-utah/</guid>
		<description><![CDATA[Since 2001 Meth has been the #1 drug of choice for all Utahns that went ot public substance-abuse treatment programs.  It accounted for 28% of the 18,985 admissions&#8230;scary huh?!?  Oh there&#8217;s more: Meth is #1 choice for women.  It hits 36.8% of all admissions last year&#8230;alcohol was only 22% amongst women! Source:  Utah Division of [...]]]></description>
			<content:encoded><![CDATA[<p>Since 2001 <a title="Meth " href="http://www.turningpointcenters.com/drug/meth.htm" target="_blank">Meth</a> has been the #1 drug of choice for all Utahns that went ot public substance-abuse <a title="Center" href="http://www.turningpointcenters.com/" target="_blank">treatment programs</a>.  It accounted for 28% of the 18,985 admissions&#8230;scary huh?!?  Oh there&#8217;s more:</p>
<p>Meth is #1 choice for women.  It hits 36.8% of all admissions last year&#8230;alcohol was only 22% amongst women!</p>
<p>Source:  Utah Division of Substance Abuse &amp; Mental Health</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turningpointcenters.com/utah-drug-rehab/2008/08/06/scary-information-on-meth-users-in-utah/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
