<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Utah Drug Rehab &#187; Drug Addiction Treatment Philosophy</title>
	<atom:link href="http://www.turningpointcenters.com/utah-drug-rehab/index.php/category/drug_addiction_treatment_philosophy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.turningpointcenters.com/utah-drug-rehab</link>
	<description>Turningpoint Centers in Utah</description>
	<lastBuildDate>Thu, 26 Aug 2010 17:34:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Anxiety and substance abuse</title>
		<link>http://www.turningpointcenters.com/utah-drug-rehab/2010/06/21/anxiety-and-substance-abuse/</link>
		<comments>http://www.turningpointcenters.com/utah-drug-rehab/2010/06/21/anxiety-and-substance-abuse/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 18:41:04 +0000</pubDate>
		<dc:creator>turningpoint</dc:creator>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Marijuana Addiction]]></category>

		<guid isPermaLink="false">http://www.turningpointcenters.com/utah-drug-rehab/?p=71</guid>
		<description><![CDATA[Many people with high anxiety levels find that having a drink at night to &#8220;calm them down&#8221; does exactly that&#8230;it calms them down and decreases their anxiety.  The problem is this is a very short-term effect and typically gets worse because 1 drink per night turns into 2 turns into 3 and goes from abuse [...]]]></description>
			<content:encoded><![CDATA[<p>Many people with high <a title="Anxiety" href="http://www.turningpointcenters.com/treatment_for_anxiety.htm" target="_blank">anxiety</a> levels find that having a drink at night to &#8220;calm them down&#8221; does exactly that&#8230;it calms them down and decreases their anxiety.  The problem is this is a very short-term effect and typically gets worse because 1 drink per night turns into 2 turns into 3 and goes from abuse to dependency.  <a title="Marijuana" href="http://www.turningpointcenters.com/drug/marijuana.htm" target="_blank">Marijuana</a> is another substance commonly abused to help &#8220;calm down.&#8221;  It becomes a terrible circle because dependency on alcohol and other substances actually increases anxiety so the person then uses more to calm the anxiety&#8230;you see where this is going?  If you notice yourself or a loved on entering this stage get help soon because it will almost always get worse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turningpointcenters.com/utah-drug-rehab/2010/06/21/anxiety-and-substance-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Disorders</title>
		<link>http://www.turningpointcenters.com/utah-drug-rehab/2010/06/16/eating-disorders/</link>
		<comments>http://www.turningpointcenters.com/utah-drug-rehab/2010/06/16/eating-disorders/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:56:30 +0000</pubDate>
		<dc:creator>turningpoint</dc:creator>
				<category><![CDATA[Eating Disorders]]></category>

		<guid isPermaLink="false">http://www.turningpointcenters.com/utah-drug-rehab/?p=69</guid>
		<description><![CDATA[Read some interesting statistics today on eating disorders.  It is estimated that 8 million Americans have an eating disorder – seven million women and one million men One in 200 American women suffers from anorexia Two to three in 100 American women suffers from bulimia Nearly half of all Americans personally know someone with an [...]]]></description>
			<content:encoded><![CDATA[<p>Read some interesting statistics today on <a title="Turning Point Centers Eating Disorders" href="http://www.turningpointcenters.com/treatment_for_eatingdisorders.htm" target="_blank">eating disorders</a>. </p>
<p>It is estimated that 8 million Americans have an eating disorder – seven million women and one million men</p>
<li>One in 200 American women suffers from anorexia</li>
<li>Two to three in 100 American women suffers from bulimia</li>
<li>Nearly half of all Americans personally know someone with an eating disorder (Note: One in five Americans suffers from mental illnesses.)</li>
<li>An estimated 10 – 15% of people with anorexia or bulimia are males</li>
<p>And here are the mortality statistics&#8230;again&#8230;very scary!</p>
<li>Eating disorders have the highest mortality rate of any mental illness</li>
<li>A study by the National Association of Anorexia Nervosa and Associated Disorders reported that 5 – 10% of anorexics die within 10 years after contracting the disease; 18-20% of anorexics will be dead after 20 years and only 30 – 40% ever fully recover</li>
<li>The mortality rate associated with anorexia nervosa is 12 times higher than the death rate of ALL causes of death for females 15 – 24 years old.</li>
<li>20% of people suffering from anorexia will prematurely die from complications related to their eating disorder, including suicide and heart problems </li>
<p>(Source:  South Carolina Depart of Health) </p>
<p>Our <a title="Dual Diagnosis" href="http://www.turningpointcenters.com/dualdiagnosis_utahtreatmentcenter.htm" target="_blank">dual diagnosis therapist </a>know too well that this disease is a tough one to battle.  Typically our eating disorder clients are with us longer than the addiction clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turningpointcenters.com/utah-drug-rehab/2010/06/16/eating-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New EMDR staff member</title>
		<link>http://www.turningpointcenters.com/utah-drug-rehab/2010/06/15/new-emdr-staff-member/</link>
		<comments>http://www.turningpointcenters.com/utah-drug-rehab/2010/06/15/new-emdr-staff-member/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 21:35:03 +0000</pubDate>
		<dc:creator>turningpoint</dc:creator>
				<category><![CDATA[EMDR Eye Movement Desenitization and Reprocessing]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[EMDR]]></category>

		<guid isPermaLink="false">http://www.turningpointcenters.com/utah-drug-rehab/?p=67</guid>
		<description><![CDATA[We&#8217;re excited to bring on Dr. Otis to do our EMDR (Eye Movement Desensitization and Reprocessing).  He&#8217;s starting next Monday and we know he&#8217;s going to fit in nicely with our program and it&#8217;s philosophy.  Very often clients come in with serious PTSD and need this service&#8230;we proud to offer it to those clients and [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re excited to bring on Dr. Otis to do our <a title="EMDR" href="http://www.turningpointcenters.com/emdr-utah.htm" target="_blank">EMDR (Eye Movement Desensitization and Reprocessing</a>).  He&#8217;s starting next Monday and we know he&#8217;s going to fit in nicely with our program and it&#8217;s <a title="Our philosophy" href="http://www.turningpointcenters.com/philosophy.htm" target="_blank">philosophy</a>.  Very often clients come in with serious PTSD and need this service&#8230;we proud to offer it to those clients and have seen amazing results because of the process!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turningpointcenters.com/utah-drug-rehab/2010/06/15/new-emdr-staff-member/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marriage and Family Counseling</title>
		<link>http://www.turningpointcenters.com/utah-drug-rehab/2010/06/11/marriage-and-family-counseling/</link>
		<comments>http://www.turningpointcenters.com/utah-drug-rehab/2010/06/11/marriage-and-family-counseling/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 17:07:57 +0000</pubDate>
		<dc:creator>turningpoint</dc:creator>
				<category><![CDATA[Cognitive Behavioral Therapy]]></category>
		<category><![CDATA[Drug Rehab Information]]></category>
		<category><![CDATA[Marriage and Family Therapy]]></category>

		<guid isPermaLink="false">http://www.turningpointcenters.com/utah-drug-rehab/?p=59</guid>
		<description><![CDATA[One of our therapists, Markus, has come up with a great idea to do more intense Marriage and Family Therapy workshops!  The interpersonal communication between the different families and Markus combined with our cognitive behavioral therapy (CBT) approach will certainly make the workshops productive.  This would be an intense weekend of therapy for families wanting [...]]]></description>
			<content:encoded><![CDATA[<p>One of our therapists, Markus, has come up with a great idea to do more intense Marriage and Family Therapy workshops!  The interpersonal communication between the different families and Markus combined with our <a title="Cognitive Behavioral Therapy" href="http://www.turningpointcenters.com/what_is_cbt.htm" target="_blank">cognitive behavioral therapy (CBT) </a>approach will certainly make the workshops productive.  This would be an intense weekend of therapy for families wanting to move forward not only with beating the addiction in the family but also strengthening their own relationship.  We&#8217;re in the beginning phases of setting this program up and I feel it&#8217;s going to be a strong component to <a title="Turning Point Centers Why Us?" href="http://www.turningpointcenters.com/why_turningpoint.htm" target="_blank">Turning Point Centers</a> program!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turningpointcenters.com/utah-drug-rehab/2010/06/11/marriage-and-family-counseling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sober Transitions</title>
		<link>http://www.turningpointcenters.com/utah-drug-rehab/2010/06/04/sober-transitions/</link>
		<comments>http://www.turningpointcenters.com/utah-drug-rehab/2010/06/04/sober-transitions/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 20:43:34 +0000</pubDate>
		<dc:creator>turningpoint</dc:creator>
				<category><![CDATA[Drug Addiction Treatment Philosophy]]></category>
		<category><![CDATA[Outpatient Rehab Programs]]></category>

		<guid isPermaLink="false">http://www.turningpointcenters.com/utah-drug-rehab/?p=53</guid>
		<description><![CDATA[Finally, after all these years, we&#8217;re moving forward with a &#8220;monitoring&#8221; program.  By the end of June we&#8217;re going to have our sober transitions program.  It&#8217;s going to be a great way to transition out of our intensive outpatient program into the &#8220;real world.&#8221;  With our core beliefs and the communication and counseling with the [...]]]></description>
			<content:encoded><![CDATA[<p>Finally, after all these years, we&#8217;re moving forward with a &#8220;monitoring&#8221; program.  By the end of June we&#8217;re going to have our sober transitions program.  It&#8217;s going to be a great way to transition out of our <a title="outpatient" href="http://www.turningpointcenters.com/utah/drug-rehab.htm" target="_blank">intensive outpatient program</a> into the &#8220;real world.&#8221;  With our <a title="philosophy" href="http://www.turningpointcenters.com/philosophy.htm" target="_blank">core beliefs </a>and the communication and counseling with the client for a full year the odds of the clients staying sober go through the roof&#8230;can&#8217;t wait to see this program take off!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turningpointcenters.com/utah-drug-rehab/2010/06/04/sober-transitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intervention?</title>
		<link>http://www.turningpointcenters.com/utah-drug-rehab/2008/11/11/intervention/</link>
		<comments>http://www.turningpointcenters.com/utah-drug-rehab/2008/11/11/intervention/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 23:05:10 +0000</pubDate>
		<dc:creator>turningpoint</dc:creator>
				<category><![CDATA[Drug Addiction Treatment Philosophy]]></category>
		<category><![CDATA[Drug Rehab]]></category>
		<category><![CDATA[Drug Rehab Information]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.turningpointcenters.com/utah-drug-rehab/?p=47</guid>
		<description><![CDATA[I&#8217;ve had a lot of conversations lately about if a family member who is &#8220;forced&#8221; into drug and alcohol treatment will do anything.  Clients often ask if they should wait until he/she &#8220;wants&#8221; treatment.  One of my staff gave me some information located on NIDA&#8217;s site that goes along with what I believe and have [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had a lot of conversations lately about if a family member who is &#8220;forced&#8221; into <a title="Treatment" href="http://www.turningpointcenters.com/" target="_blank">drug and alcohol </a>treatment will do anything.  Clients often ask if they should wait until he/she &#8220;wants&#8221; treatment.  One of my staff gave me some information located on NIDA&#8217;s site that goes along with what I believe and have always felt!  YES&#8230;<a title="Interventionists" href="http://www.turningpointcenters.com/intervention.htm" target="_blank">interventions</a> work and those clients do just as well as the &#8220;voluntary&#8221; clients.  If the families understood that very often the client won&#8217;t and can&#8217;t make the decision to go to treatment until something (as if addiction isn&#8217;t bad enough) &#8220;BAD&#8221; happens (loss of job, arrest, loss of family etc.) they  would all do interventions to help their loved one get in.  So this is what the statement was from <a href="http://www.drugabuse.gov">www.drugabuse.gov</a>.  It says &#8220;<a title="Get Help" href="http://www.turningpointcenters.com/treatment.htm" target="_blank">Effective treatment</a> need not be voluntary and that treatment outcomes are similar for those who enter treatment under pressure vs. voluntary.&#8221;  My advice to anyone reading this is don&#8217;t wait until it&#8217;s too late!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turningpointcenters.com/utah-drug-rehab/2008/11/11/intervention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Byron Katie compared to Cognitive Behavioral Therapy</title>
		<link>http://www.turningpointcenters.com/utah-drug-rehab/2008/10/09/byron-katie-compared-to-cognitive-behavioral-therapy/</link>
		<comments>http://www.turningpointcenters.com/utah-drug-rehab/2008/10/09/byron-katie-compared-to-cognitive-behavioral-therapy/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 02:16:43 +0000</pubDate>
		<dc:creator>turningpoint</dc:creator>
				<category><![CDATA[Cognitive Behavioral Therapy]]></category>
		<category><![CDATA[Drug Rehab Approach]]></category>
		<category><![CDATA[Drug Rehab Staff]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Rational Recovery]]></category>
		<category><![CDATA[The Work of Byron Katie]]></category>

		<guid isPermaLink="false">http://www.turningpointcenters.com/utah-drug-rehab/?p=43</guid>
		<description><![CDATA[In the new revised 5th Edition of A Headache in the Pelvis (pgs. 326 &#8211; 330) which came out in May 2008, Stanford Psychologist David Wise, Pd.D. and Neurologist Rodney Anderson, M.D. refer to Alber Ellis&#8217; Rational-Emotive Therapy and Aaron Beck&#8217;s Cognitive Behavioral Therapy and write:  &#8220;The best form of Cognitive Behavioral Therapy, in our [...]]]></description>
			<content:encoded><![CDATA[<p>In the new revised 5th Edition of <em>A Headache in the Pelvis</em> (pgs. 326 &#8211; 330) which came out in May 2008, Stanford Psychologist David Wise, Pd.D. and Neurologist Rodney Anderson, M.D. refer to Alber Ellis&#8217; Rational-Emotive Therapy and Aaron Beck&#8217;s <a title="Byron Katie" href="http://www.turningpointcenters.com/program.htm" target="_blank">Cognitive Behavioral Therapy </a>and write:  &#8220;The best form of Cognitive Behavioral Therapy, in our opinion, is offered in The Work of Byron Katie, who provides an approach to disarming catastrophic thinking by means of a process that one can do oneself.  This is one approach that we recommend.&#8221;  Wise and Anderson are practical, in the trenches, therapists who work daily with sever pelvic pain and other chronic syndromes.  They recommended <a title="The Work" href="http://www.turningpointcenters.com/program.htm" target="_blank">Byron Katie&#8217;s </a>method in their 4th edition of the book.  THANKS <a title="Loralee Curtis" href="http://www.turningpointcenters.com/staff.htm" target="_blank">LORALEE</a> FOR FINDING THIS INFORMATION!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turningpointcenters.com/utah-drug-rehab/2008/10/09/byron-katie-compared-to-cognitive-behavioral-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does Cognitive Therapy Work?</title>
		<link>http://www.turningpointcenters.com/utah-drug-rehab/2008/10/06/how-does-cognitive-therapy-work/</link>
		<comments>http://www.turningpointcenters.com/utah-drug-rehab/2008/10/06/how-does-cognitive-therapy-work/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 22:08:51 +0000</pubDate>
		<dc:creator>turningpoint</dc:creator>
				<category><![CDATA[Cognitive Behavioral Therapy]]></category>
		<category><![CDATA[Drug Addiction Treatment Philosophy]]></category>
		<category><![CDATA[Drug Rehab Approach]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.turningpointcenters.com/utah-drug-rehab/?p=32</guid>
		<description><![CDATA[A lot of people understand Cognitive Behavioral Therapy (once explained) but most potential clients ask &#8220;how do you do it in treatment?&#8221;  Here&#8217;s a little on some of the efforts made in treatment;  Cognitive Therapy talks about triggers; clients talk about feelings and thinking that leads to involvement in destructive behaviors like drug and alcohol [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of people understand <a title="Cognitive Behavioral Therapy" href="http://www.turningpointcenters.com/program.htm" target="_blank">Cognitive Behavioral Therapy </a>(once explained) but most potential clients ask &#8220;how do you do it in treatment?&#8221;  Here&#8217;s a little on some of the efforts made in treatment;  Cognitive Therapy talks about triggers; clients talk about feelings and thinking that leads to involvement in destructive behaviors like <a title="Drug and Alcohol Addiction" href="http://www.turningpointcenters.com/" target="_blank">drug and alcohol addiction</a>.  It also goes beyond talking.  Any good center that utilizes it will give strong educational homework like assignments that are given with expectations on how to relax and just be with your feelings.  &#8220;Lots of people with addiction hate being with feelings and they use these behaviors to escape uncomfortable feelings.  So Cognitive therapy will sort of focus on groups, <a title="Individual Sessions" href="http://www.turningpointcenters.com/treatment.htm" target="_blank">individual sessions</a> and bio feedback to help one regulate and stay with just uncomfortable feels and be able to manage without escaping them.&#8221; Dr. Marc Kern, Director of Addiction Alternatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turningpointcenters.com/utah-drug-rehab/2008/10/06/how-does-cognitive-therapy-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sober Living House for Men</title>
		<link>http://www.turningpointcenters.com/utah-drug-rehab/2008/08/07/sober-living-house-for-men/</link>
		<comments>http://www.turningpointcenters.com/utah-drug-rehab/2008/08/07/sober-living-house-for-men/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 21:12:15 +0000</pubDate>
		<dc:creator>turningpoint</dc:creator>
				<category><![CDATA[Collegues]]></category>
		<category><![CDATA[Drug Addiction Treatment Philosophy]]></category>
		<category><![CDATA[Sober Living]]></category>
		<category><![CDATA[Sober Living for Men]]></category>

		<guid isPermaLink="false">http://www.turningpointcenters.com/utah-drug-rehab/?p=9</guid>
		<description><![CDATA[Great news today&#8230;Makin Homes, LLC announced that they ARE keeping their sober living home for men.  One of our clients went there and loved it&#8230;he said it&#8217;s a beautiful home.  What he liked most about it was how professional the staff are&#8230;he said they really hold their boundaries.  I can&#8217;t wait to go check it [...]]]></description>
			<content:encoded><![CDATA[<p>Great news today&#8230;Makin Homes, LLC announced that they ARE keeping their <a title="Sober Living" href="http://www.turningpointcenters.com/sober-living.htm" target="_blank">sober living </a>home for men.  One of our clients went there and loved it&#8230;he said it&#8217;s a beautiful home.  What he liked most about it was how professional the staff are&#8230;he said they really hold their boundaries.  I can&#8217;t wait to go check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turningpointcenters.com/utah-drug-rehab/2008/08/07/sober-living-house-for-men/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scary Information on Meth Users in Utah!</title>
		<link>http://www.turningpointcenters.com/utah-drug-rehab/2008/08/06/scary-information-on-meth-users-in-utah/</link>
		<comments>http://www.turningpointcenters.com/utah-drug-rehab/2008/08/06/scary-information-on-meth-users-in-utah/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 23:08:10 +0000</pubDate>
		<dc:creator>turningpoint</dc:creator>
				<category><![CDATA[Drug Addiction Treatment Philosophy]]></category>
		<category><![CDATA[Drug Rehab Information]]></category>
		<category><![CDATA[Meth Addiction]]></category>
		<category><![CDATA[Crystal Meth]]></category>
		<category><![CDATA[Meth Use in Utah]]></category>

		<guid isPermaLink="false">http://www.turningpointcenters.com/utah-drug-rehab/2008/08/06/scary-information-on-meth-users-in-utah/</guid>
		<description><![CDATA[Since 2001 Meth has been the #1 drug of choice for all Utahns that went ot public substance-abuse treatment programs.  It accounted for 28% of the 18,985 admissions&#8230;scary huh?!?  Oh there&#8217;s more: Meth is #1 choice for women.  It hits 36.8% of all admissions last year&#8230;alcohol was only 22% amongst women! Source:  Utah Division of [...]]]></description>
			<content:encoded><![CDATA[<p>Since 2001 <a title="Meth " href="http://www.turningpointcenters.com/drug/meth.htm" target="_blank">Meth</a> has been the #1 drug of choice for all Utahns that went ot public substance-abuse <a title="Center" href="http://www.turningpointcenters.com/" target="_blank">treatment programs</a>.  It accounted for 28% of the 18,985 admissions&#8230;scary huh?!?  Oh there&#8217;s more:</p>
<p>Meth is #1 choice for women.  It hits 36.8% of all admissions last year&#8230;alcohol was only 22% amongst women!</p>
<p>Source:  Utah Division of Substance Abuse &amp; Mental Health</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turningpointcenters.com/utah-drug-rehab/2008/08/06/scary-information-on-meth-users-in-utah/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
