<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Utah Drug Rehab &#187; Drug Rehab</title>
	<atom:link href="http://www.turningpointcenters.com/utah-drug-rehab/index.php/category/drug-rehab/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.turningpointcenters.com/utah-drug-rehab</link>
	<description>Turningpoint Centers in Utah</description>
	<lastBuildDate>Thu, 26 Aug 2010 17:34:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Opiate/Heroin Information</title>
		<link>http://www.turningpointcenters.com/utah-drug-rehab/2010/08/26/opiateheroin-information/</link>
		<comments>http://www.turningpointcenters.com/utah-drug-rehab/2010/08/26/opiateheroin-information/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:34:01 +0000</pubDate>
		<dc:creator>turningpoint</dc:creator>
				<category><![CDATA[Drug Rehab]]></category>
		<category><![CDATA[Heroin Addiction]]></category>

		<guid isPermaLink="false">http://www.turningpointcenters.com/utah-drug-rehab/?p=108</guid>
		<description><![CDATA[These are scary so get ready:  Heroin and opiate abuse cost our country over $485 BILLION per year.  This includes lost wages, abuse of the medical system, crime, traffic accidents and the cost of the legal system.  Another statistic for you regarding heroin and opiate addiction abusers make up 50% of the crimes committed in [...]]]></description>
			<content:encoded><![CDATA[<p>These are scary so get ready:  <a title="Heroin Addiction" href="http://www.turningpointcenters.com/drug/heroin.htm" target="_blank">Heroin and opiate abuse</a> cost our country over $485 BILLION per year.  This includes lost wages, abuse of the medical system, crime, traffic accidents and the cost of the legal system.  Another statistic for you regarding heroin and opiate addiction abusers make up 50% of the crimes committed in this country.  Also, 10 to 20% of car accidents involve people who are abusing drugs!  Moral of the story?  Don&#8217;t think you and/or your loved one won&#8217;t or can&#8217;t get hooked on opiates.  Although many people receive opiates for legitimate reasons very often a percentage turn the corner from prescription, to dependence and ultimately addiction.  If you notice prescriptions running out, money missing or anything out of the ordinary start calling treatment centers to find out how you can get into a <a title="Drug and Alcohol Center" href="http://www.turningpointcenters.com/" target="_blank">drug and alcohol rehab center</a> for help!</p>
<p>Source:  National Institute on Drug Abuse</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turningpointcenters.com/utah-drug-rehab/2010/08/26/opiateheroin-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intervention?</title>
		<link>http://www.turningpointcenters.com/utah-drug-rehab/2008/11/11/intervention/</link>
		<comments>http://www.turningpointcenters.com/utah-drug-rehab/2008/11/11/intervention/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 23:05:10 +0000</pubDate>
		<dc:creator>turningpoint</dc:creator>
				<category><![CDATA[Drug Addiction Treatment Philosophy]]></category>
		<category><![CDATA[Drug Rehab]]></category>
		<category><![CDATA[Drug Rehab Information]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.turningpointcenters.com/utah-drug-rehab/?p=47</guid>
		<description><![CDATA[I&#8217;ve had a lot of conversations lately about if a family member who is &#8220;forced&#8221; into drug and alcohol treatment will do anything.  Clients often ask if they should wait until he/she &#8220;wants&#8221; treatment.  One of my staff gave me some information located on NIDA&#8217;s site that goes along with what I believe and have [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had a lot of conversations lately about if a family member who is &#8220;forced&#8221; into <a title="Treatment" href="http://www.turningpointcenters.com/" target="_blank">drug and alcohol </a>treatment will do anything.  Clients often ask if they should wait until he/she &#8220;wants&#8221; treatment.  One of my staff gave me some information located on NIDA&#8217;s site that goes along with what I believe and have always felt!  YES&#8230;<a title="Interventionists" href="http://www.turningpointcenters.com/intervention.htm" target="_blank">interventions</a> work and those clients do just as well as the &#8220;voluntary&#8221; clients.  If the families understood that very often the client won&#8217;t and can&#8217;t make the decision to go to treatment until something (as if addiction isn&#8217;t bad enough) &#8220;BAD&#8221; happens (loss of job, arrest, loss of family etc.) they  would all do interventions to help their loved one get in.  So this is what the statement was from <a href="http://www.drugabuse.gov">www.drugabuse.gov</a>.  It says &#8220;<a title="Get Help" href="http://www.turningpointcenters.com/treatment.htm" target="_blank">Effective treatment</a> need not be voluntary and that treatment outcomes are similar for those who enter treatment under pressure vs. voluntary.&#8221;  My advice to anyone reading this is don&#8217;t wait until it&#8217;s too late!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turningpointcenters.com/utah-drug-rehab/2008/11/11/intervention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Addiction Trends in Utah County</title>
		<link>http://www.turningpointcenters.com/utah-drug-rehab/2008/10/08/drug-addiction-trends-in-utah-county/</link>
		<comments>http://www.turningpointcenters.com/utah-drug-rehab/2008/10/08/drug-addiction-trends-in-utah-county/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 17:33:57 +0000</pubDate>
		<dc:creator>turningpoint</dc:creator>
				<category><![CDATA[Crystal Meth Addiction]]></category>
		<category><![CDATA[Drug Rehab]]></category>
		<category><![CDATA[Heroin Addiction]]></category>
		<category><![CDATA[Marijuana Addiction]]></category>
		<category><![CDATA[Drug Addiction Trends]]></category>
		<category><![CDATA[Methamphetamine Addiction]]></category>

		<guid isPermaLink="false">http://www.turningpointcenters.com/utah-drug-rehab/?p=39</guid>
		<description><![CDATA[Utah County has some of the lowest rates of substance abuse in the state of Utah and nationally, however, there is still a significant problem.  Methamphetamine addiction is still the most reported primary drug of abuse at admissions and most are for women.  Within the past 5 years, there has been a rise, DOUBLE, for [...]]]></description>
			<content:encoded><![CDATA[<p>Utah County has some of the lowest rates of <a title="Substance Abuse" href="http://www.turningpointcenters.com/" target="_blank">substance abuse </a>in the state of Utah and nationally, however, there is still a significant problem.  <a title="methamphetamines" href="http://www.turningpointcenters.com/drug/meth.htm" target="_blank">Methamphetamine addiction</a> is still the most reported primary drug of abuse at admissions and most are for women.  Within the past 5 years, there has been a rise, DOUBLE, for <a title="Heroin" href="http://www.turningpointcenters.com/drug/heroin.htm" target="_blank">heroin addiction </a>admissions.  <a title="Marijuana" href="http://www.turningpointcenters.com/drug/marijuana.htm" target="_blank">Marijuana addiction </a>is still the largest reason for treatment admissions for Utah County youth.</p>
<p>Source:  Utah County Health Department</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turningpointcenters.com/utah-drug-rehab/2008/10/08/drug-addiction-trends-in-utah-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prescription Drugs Addiction is Growing!</title>
		<link>http://www.turningpointcenters.com/utah-drug-rehab/2008/10/06/prescription-drug-stats-are-growing/</link>
		<comments>http://www.turningpointcenters.com/utah-drug-rehab/2008/10/06/prescription-drug-stats-are-growing/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 21:00:59 +0000</pubDate>
		<dc:creator>turningpoint</dc:creator>
				<category><![CDATA[Cocaine Addiction]]></category>
		<category><![CDATA[Drug Rehab]]></category>
		<category><![CDATA[Drug Rehab Information]]></category>
		<category><![CDATA[Meth Addiction]]></category>
		<category><![CDATA[Perscription Drug Addiction]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Prescription Drug Abuse]]></category>
		<category><![CDATA[undefined]]></category>

		<guid isPermaLink="false">http://www.turningpointcenters.com/utah-drug-rehab/?p=29</guid>
		<description><![CDATA[Cocaine and meth use declined (finally) in 2007!  However, prescription drug abuse increased dramatically, according to a new U.S. survey.  From 2006 to 2007 cocaine use among young adults decreased 23% and meth use fell 30%&#8230;however, the big hit is prescription drug abuse which rose 12%!!!  This information is according to a survey conducted by the Substance [...]]]></description>
			<content:encoded><![CDATA[<p>Cocaine and meth use declined (finally) in 2007!  However, <a title="Prescription Drug Use" href="http://www.turningpointcenters.com/drug/oxycodone.htm">prescription drug abuse </a>increased dramatically, according to a new U.S. survey.  From 2006 to 2007 <a title="Cocaine Use" href="http://www.turningpointcenters.com/drug/cocaine.htm">cocaine</a> use among young adults decreased 23% and <a title="Meth Use" href="http://www.turningpointcenters.com/drug/meth.htm">meth use </a>fell 30%&#8230;however, the big hit is prescription drug abuse which rose 12%!!!  This information is according to a survey conducted by the Substance Abuse and Mental Health Services Administration (SAMHSA).  Another scary not is the fact that since the 1980&#8242;s <a title="Prescription Drug Use" href="http://www.turningpointcenters.com/drug/oxycodone.htm">prescription drug abuse </a>has increased five-fold amongst young adults.  The reason the number is so high is because people think if it&#8217;s prescribed it&#8217;s safe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turningpointcenters.com/utah-drug-rehab/2008/10/06/prescription-drug-stats-are-growing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
