<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Utah Drug Rehab &#187; Cocaine Addiction</title>
	<atom:link href="http://www.turningpointcenters.com/utah-drug-rehab/index.php/category/cocaine_addiction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.turningpointcenters.com/utah-drug-rehab</link>
	<description>Turningpoint Centers in Utah</description>
	<lastBuildDate>Thu, 26 Aug 2010 17:34:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Oxycontin Addiction</title>
		<link>http://www.turningpointcenters.com/utah-drug-rehab/2010/07/27/oxycontin-addiction/</link>
		<comments>http://www.turningpointcenters.com/utah-drug-rehab/2010/07/27/oxycontin-addiction/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 23:28:29 +0000</pubDate>
		<dc:creator>turningpoint</dc:creator>
				<category><![CDATA[Cocaine Addiction]]></category>

		<guid isPermaLink="false">http://www.turningpointcenters.com/utah-drug-rehab/?p=94</guid>
		<description><![CDATA[Oxycontin is a powerful prescription drug, that when used properly, certainly can help with chronic pain issues.  The problem the staff at Turning Point Centers is seeing more and more is that people are being prescribed this very powerful opiod and the chances of addiction tend to be high.  When our younger clients are coming [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Oxycontin" href="http://www.turningpointcenters.com/drug/oxycodone.htm" target="_self">Oxycontin</a> is a powerful prescription drug, that when used properly, certainly can help with chronic pain issues.  The problem the staff at <a title="Turning Point Centers" href="http://www.turningpointcenters.com/" target="_blank">Turning Point Centers </a>is seeing more and more is that people are being prescribed this very powerful opiod and the chances of addiction tend to be high.  When our younger clients are coming in addicted to opiates/heroin, recently, almost all are saying they started with Oxycontin and then couldn&#8217;t afford it so they switched to heroin.  It can be hard to see if someone is abusing Oxy but if they tell you they are, you almost certainly should ask a very difficult question&#8230;&#8221;are you using heroin?&#8221; ESPECIALLY if money is tight.  Heroin is easy to get and much less expensive on the street than Oxycontin.  Be attentive to your loved one, look for changes in friends, behaviors, sleeping patterns, missing items from your home (including money from your bank), pens with no inside and tin foil&#8230;these are some of the big tell tales!  Once you realize he/she is abusing Oxy and/or <a title="Heroin Addiction" href="http://www.turningpointcenters.com/drug/heroin.htm" target="_blank">heroin</a> immediately start calling treatment centers to find help!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turningpointcenters.com/utah-drug-rehab/2010/07/27/oxycontin-addiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meth Rehab</title>
		<link>http://www.turningpointcenters.com/utah-drug-rehab/2010/07/09/meth-rehab/</link>
		<comments>http://www.turningpointcenters.com/utah-drug-rehab/2010/07/09/meth-rehab/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 17:49:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cocaine Addiction]]></category>

		<guid isPermaLink="false">http://www.turningpointcenters.com/utah-drug-rehab/?p=74</guid>
		<description><![CDATA[Those who use meth and those who know people who use meth don&#8217;t need a blog to tell them how highly addictive the drug is. Frankly, it&#8217;s next to impossible to quit without help. Fortunately, there&#8217;s hope! We at Turning Point Centers have created a comprehensive meth rehab treatment program that combines the following: Behavioral [...]]]></description>
			<content:encoded><![CDATA[<p>
Those who use meth and those who know people who use meth don&#8217;t need a blog to tell them how highly addictive the drug is. Frankly, it&#8217;s next to impossible to quit without help.
</p>
<p>
Fortunately, there&#8217;s hope! We at Turning Point Centers have created a comprehensive <a href="http://www.turningpointcenters.com/drug/meth.htm">meth rehab</a> treatment program that combines the following:</p>
<ul>
<li>Behavioral therapy</li>
<li>Family education</li>
<li>Individual counseling</li>
<li>12-step support</li>
<li>Drug testing</li>
<li>Encouragement for non-drug-related activities</li>
</ul>
<p>
Plus, people enrolled in our program gain a support network of staff members to lean on during their stay and even after graduation. Our staff physician, licensed therapists, and educators care deeply about each resident and understand the latest, most advanced clinical approaches.
</p>
<p>
This potent combination of techniques and people power has been proven to help meth users diminish and even overcome their addiction. It&#8217;s never too late to ask for hope.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turningpointcenters.com/utah-drug-rehab/2010/07/09/meth-rehab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meth Mouth</title>
		<link>http://www.turningpointcenters.com/utah-drug-rehab/2010/07/09/meth-mouth/</link>
		<comments>http://www.turningpointcenters.com/utah-drug-rehab/2010/07/09/meth-mouth/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 17:49:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cocaine Addiction]]></category>

		<guid isPermaLink="false">http://www.turningpointcenters.com/utah-drug-rehab/?p=76</guid>
		<description><![CDATA[Among the many symptoms of meth abuse is “meth mouth,” a severe form of tooth decay that is often fixed only by pulling the affected teeth. According to the American Dental Association ADA, heavy meth use probably causes meth mouth in a variety of ways: Dry mouth (hyposalivation): Meth dries up the salivary glands, depleting [...]]]></description>
			<content:encoded><![CDATA[<p>
Among the many symptoms of meth abuse is “meth mouth,” a severe form of tooth decay that is often fixed only by pulling the affected teeth.
</p>
<p>
According to the American Dental Association ADA, heavy meth use probably causes <a href="http://www.ada.org/2711.aspx" target="_blank">meth mouth</a> in a variety of ways:</p>
<ul>
<li>Dry mouth (hyposalivation): Meth dries up the salivary glands, depleting the saliva needed to neutralize acidic substances in the mouth. These acids can eat away tooth enamel and lead to cavities.</li>
<li>Oral-hygiene neglect: When meth users are high, which they can be for days at a time, they often skip brushing, flossing, and rinsing altogether.</li>
<li>Sugary drinks: Meth users tend to crave sugary drinks to quench their drug-induced thirst, and such drinks are great at causing tooth decay.</li>
<li>Teeth clenching and grinding (bruxism): Meth use induces teeth clenching and grinding, which leads to cracks and wear in the enamel. </li>
<li>The ADA also notes that some reports have speculated that the acidic nature of meth may also damage teeth. </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.turningpointcenters.com/utah-drug-rehab/2010/07/09/meth-mouth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prescription Drugs Addiction is Growing!</title>
		<link>http://www.turningpointcenters.com/utah-drug-rehab/2008/10/06/prescription-drug-stats-are-growing/</link>
		<comments>http://www.turningpointcenters.com/utah-drug-rehab/2008/10/06/prescription-drug-stats-are-growing/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 21:00:59 +0000</pubDate>
		<dc:creator>turningpoint</dc:creator>
				<category><![CDATA[Cocaine Addiction]]></category>
		<category><![CDATA[Drug Rehab]]></category>
		<category><![CDATA[Drug Rehab Information]]></category>
		<category><![CDATA[Meth Addiction]]></category>
		<category><![CDATA[Perscription Drug Addiction]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Prescription Drug Abuse]]></category>
		<category><![CDATA[undefined]]></category>

		<guid isPermaLink="false">http://www.turningpointcenters.com/utah-drug-rehab/?p=29</guid>
		<description><![CDATA[Cocaine and meth use declined (finally) in 2007!  However, prescription drug abuse increased dramatically, according to a new U.S. survey.  From 2006 to 2007 cocaine use among young adults decreased 23% and meth use fell 30%&#8230;however, the big hit is prescription drug abuse which rose 12%!!!  This information is according to a survey conducted by the Substance [...]]]></description>
			<content:encoded><![CDATA[<p>Cocaine and meth use declined (finally) in 2007!  However, <a title="Prescription Drug Use" href="http://www.turningpointcenters.com/drug/oxycodone.htm">prescription drug abuse </a>increased dramatically, according to a new U.S. survey.  From 2006 to 2007 <a title="Cocaine Use" href="http://www.turningpointcenters.com/drug/cocaine.htm">cocaine</a> use among young adults decreased 23% and <a title="Meth Use" href="http://www.turningpointcenters.com/drug/meth.htm">meth use </a>fell 30%&#8230;however, the big hit is prescription drug abuse which rose 12%!!!  This information is according to a survey conducted by the Substance Abuse and Mental Health Services Administration (SAMHSA).  Another scary not is the fact that since the 1980&#8242;s <a title="Prescription Drug Use" href="http://www.turningpointcenters.com/drug/oxycodone.htm">prescription drug abuse </a>has increased five-fold amongst young adults.  The reason the number is so high is because people think if it&#8217;s prescribed it&#8217;s safe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turningpointcenters.com/utah-drug-rehab/2008/10/06/prescription-drug-stats-are-growing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
